LogPRO® TOUCH
Article# LOGPRO-TOUCH
IoT Edge Gateway & Data-logger.
LogPRO® is touch HMI based multi-purpose IoT Gateway. They enhance your capability to monitor, analyse and control the performance of you process remotely from any place in the world.
- 5" touch HMI.
- Remote monitoring & Control.
- Secured, Two way Cloud connectivity.
- MODBUS RTU RS485/TCP enabled.
- 4-20mA Analog Inputs.
- Industrial grade.
- Made in India.
- USB & FTP data recording.
- Easy configuration with WebUI.
- Over-the-Air (OTA) upgrades.
| General | ||||
| Ethernet | 10/100Mbits | |||
| USB Host | 1 (USB 2.0) | |||
| Real Time Clock | Yes, with internal Battery backup Stability 1ppm/yr | |||
| SNTP | Yes | |||
| Email (SMTP) | Yes | |||
| FTP | Yes (Plain FTP) | |||
| Web UI | Yes | |||
| GSM / GPRS | Yes,(4G LTE enabled) | |||
| RS485 | 2 | |||
| RS232 | 1 | |||
| Analog Input(s) | 16 | |||
| Switched Power Outputs | 4 | |||
| Logging Interval | User programmable from 1 min to 24 hours | |||
| Internal Storage | 256MB (industrial microSD) | |||
| Input Voltage | 9-24VDC ±10% | |||
| Power | 5 Watts (max) | |||
| Protection | Surge Protection on Sensor Inputs | |||
| Communication | ||||
| Interface | 2 Wire, EIA RS485, EIA RS232, Ethernet | |||
| Protocol | MODBUS – RTU, MODNET | |||
| Available Ports | 2 x RS485 Multi-drop Serial Communication, 1 x RS232, 1 x MODNET | |||
| Environmental | ||||
| Operating Temperature | -20 to 70 ℃ | |||
| Humidity | 0 to 95% RH non-condensing | |||
| Physical | ||||
| Dimensions | 182.2 x 125.4 x 80.29 mm | |||
| Mounting | DIN Rail (35mm) | |||
| Weight | 550 gms (approx) | |||
| Material | ABS | |||
| Display & Keypad | ||||
| Technology | 5" TFT-LCD Color | |||
| Touch | Resistive | |||
| Resolution | 800x480 pixles | |||
| Brightness | 450 nits | |||
| Analog input(s) | ||||
| Type | 4-20mA inputs | |||
| Accuracy | 0.1% of Full Scale | |||
| Resolution | 24 bits | |||
| Input Impedance | mA < 100Ω | |||
User Manual
UM20002, Issue: A, Rev: 0
Aug, 2020
Aug, 2020
Specification
TS20003, Issue: A, Rev: 0
Dec, 2020
Dec, 2020
Power Supply
Input: 85 ~ 264VAC
Frequency: 47 ~ 63Hz
Output: 12VDC
Power: 35W
Frequency: 47 ~ 63Hz
Output: 12VDC
Power: 35W
Antenna
Type: Magnetic
Frequency: 698~2700/1990MHz
Gain: 3dBi
Cable: RG174 (3m)
Connector: SMA (M) Straight
Frequency: 698~2700/1990MHz
Gain: 3dBi
Cable: RG174 (3m)
Connector: SMA (M) Straight
Enclosure
Type: Junction Box
Material: PC
Color: Grey, RAL 7035
Dimension: 300x150x170mm
Protection: IP66
Material: PC
Color: Grey, RAL 7035
Dimension: 300x150x170mm
Protection: IP66
Ethernet Expansion
Type: USB
Chipset: AX88772B
Chipset: AX88772B
Surge Protection
Max Power Protection: 600W
Surge Voltage Category: 6KV
Working Voltage: 5 VDC
Protection Lines: 2
Surge Voltage Category: 6KV
Working Voltage: 5 VDC
Protection Lines: 2